| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| decent.ec-portal-mobile-native | 57% | 533 | 2,686 | 16,099 | 533 | 1 | 0 | 0 | |
| portal.decent.ec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
12/23/2025
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,903 | 7,024 | 42,042 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 57% | 1,102 | 50% | 3,542 | 50% | 21,075 |
| Translated | 57% | 1,102 | 50% | 3,542 | 50% | 21,075 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 26 | 1% | 97 | 1% | 560 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 42% | 801 | 49% | 3,482 | 49% | 20,967 |
Quick numbers
and previous 30 days
Trends of last 30 days
+22%
Hosted words
+100%
+34%
Hosted strings
+100%
+1%
Translated
+57%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
Parsing of the “
es.tbx” file was enforced.
07/21/2025
|
None
Resource updated |
Parsing of the “
es.tbx” file was enforced.
07/21/2025
|
None
Resource updated |
File “
locales/es.json” was added.
06/11/2025
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
es.tbx” file was enforced. 07/21/2025