| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| portal.decent.ec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
12/23/2025
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 657 | 1,601 | 9,429 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 619 | 95% | 1,532 | 94% | 8,935 |
| Translated | 94% | 619 | 95% | 1,532 | 94% | 8,935 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 41 | 5% | 92 | 6% | 587 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 38 | 4% | 69 | 5% | 494 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+94%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
Parsing of the “
nl.tbx” file was enforced.
07/21/2025
|
None
Resource updated |
Parsing of the “
nl.tbx” file was enforced.
07/21/2025
|
None
Resource updated |
File “
nl.tbx” was added.
01/24/2025
|
None
Changes committed |
Changes committed
01/24/2025
|
None
nl.tbx” file was enforced. 07/21/2025