| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Portal | 68% | 4,260 | 23,790 | 139,762 | 213 | 2,484 | 0 | 0 | |
| Glossary portal.decent.ec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | portal.decent.ec | |
|---|---|---|
02/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,381 | 66,576 | 389,977 | |||
| Source | 1,913 | 9,513 | 55,726 | |||
| Translated | 68% | 9,121 | 64% | 42,786 | 64% | 250,215 |
| Needs editing | 30% | 4,047 | 34% | 23,000 | 34% | 134,693 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 21 |
| Failing checks | 18% | 2,484 | 28% | 18,843 | 27% | 107,338 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 213 | 1% | 790 | 1% | 5,069 |
Quick numbers
66,576
Hosted words
13,381
Hosted strings
68%
Translated
2
Components
32
Languages
39
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+68%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 5% | 1,808 | 9,240 | 54,047 | 0 | 498 | 0 | 0 | |
| Afrikaans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulgarian | 100% | 0 | 0 | 0 | 0 | 98 | 0 | 0 | |
| Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (en_) | 0% | 1,911 | 9,510 | 55,705 | 201 | 235 | 0 | 0 | |
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 99% | 7 | 28 | 176 | 4 | 306 | 0 | 0 | |
| German | 85% | 273 | 2,723 | 16,104 | 4 | 493 | 0 | 0 | |
| Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian | 99% | 3 | 15 | 93 | 0 | 373 | 0 | 0 | |
| Italian | 86% | 258 | 2,274 | 13,637 | 4 | 481 | 0 | 0 | |
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Changes committed |
Changes committed
01/30/2026
|
None
Changes pushed |
Changes pushed
01/30/2026
|
|
Changes committed |
Changes committed
01/30/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None